Guild Secretaries
| Secretary | From - To |
|---|---|
| Harry J. Borrett | 1907 - 1912 |
| J. H. Phillips | 1912 - 1914 |
| C. Thompson | 1914 - 1919 |
| Helen W. Bill | 1919 - 1925 |
| James F. Duffield | 1925 - 1926 |
| George H. Claxton | 1926 - 1929 |
| Miss M. Robertson | 1929 - 1936 |
| Bertie Howchin | 1936 - 1938 |
| Miss M. Robertson | 1938 - 1939 |
| * Dudley A. Grimble | 1939 - 1945 |
| * Rev. A. Gilbert G. Thurlow | 1946 - 1951 |
| Sidney Boar | 1951 - 1953 |
| William Love | 1953 - 1956 |
| Clifford Bird | 1956 - 1965 |
| David Cubitt | 1965 - 1967 |
| Desmond P. Mortlock | 1967 - 1970 |
| Barbara Payne | 1970 - 1973 |
| Andrew J. Salisbury | 1973 - 1976 |
| Harry Poyner | 1976 - 1978 |
| Rachel Brown | 1978 - 1981 |
| Clifford Bird | 1981 - 1984 |
| Helen M. Fowler | 1984 - 1986 |
| Andrew J. Salisbury | 1986 - 1987 |
| Nikki R. Thomas(nee Heath) | 1987 - 1990 |
| Thomas R. Roast | 1990 - 1993 |
| Gillian H. Knox | 1993 - 1996 |
| Joanna K. Dorling | 1996 - 1998 |
| Nikki R. Thomas | 1998 - 1999 |
| Joanna K. Dorling | 1999 - 2000 |
| Gillian H. Knox | 2000 - 2001 |
| Andrew J. Salisbury | 2001 - 2003 |
| Maureen P. Cubitt | 2003 - 2005 |
| Thomas R. Roast | 2005 - 2007 |
| Caroline Harris | 2007 - 2009 |
| Richard A. Turk | 2009 - 2012 |
| Simon J. T. Smith | 2012 - |
The * against the 2 secretaries’ names indicate that there is a record of them having been elected in their first year of office but no other records can be found to say whether they were re-elected or succeeded.